| Gewicht | 344 |
|---|---|
| Länge des Gabelrohrs | 140 |
| Gabel-Design | Monoblock |
| Gabel-Offset | Offset |
| Kompressionsschraube | Ja |
| Primäres Kompressionssystem | SCS, HIC |
| Rollen Hub Breite-Kompatibilität | 24 mm, 30 mm |
| Gabel | Rollendurchmesser Kompatibilität | 100, 110, 115, 120, 125 |
| Gabel | PU breite- Kompatibilität | 24 mm, 26 mm, 28 mm, 30 mm |
| Achslänge | 45 |
| Gewinde | Gewindelos |
| Kompressionssystem | N/A |
| Gabel-Crown race | Integriert |
| Frame Spacer Typ | Eingebaut |
| Compression top cap | SCS/HIC cap |
| Kompressionsgewinde | Ja |
| Material | Aluminium |
Comes with 8STD spacers + axle and 12STD axle
PLEASE NOTE the Vortex V2 fork is NOT compatible with 30 mm x 8STD wheels








